Inquiry:
Features: | |||
-Independent Ultrathin design | |||
-Captured terminal screws | |||
-Short circuit,Over current and over-load protection | |||
-SELV equivalent | |||
-Protection class II | |||
-Warranty :5Years | |||
-Various housing colors available |
Parameters:
Model No. | Input Voltage |
Ouput Voltage |
Output Current |
Max.Load |
Power Factor |
THD |
@230V Energy effciency |
Dimension L*W*H(mm) |
|
No-load | Effciency | ||||||||
OYH-B12V150W-2 | 200V-240Vac | 12V | 0-12.5A | 150W | >0.95 | <10% | <0.3W | >88.8% | 195*72*30 |
OYH-B24V150W-2 | 24V | 0-6.25A | |||||||
OYH-C12V150W-2 | 200V-240Vac | 12V | 0-12.5A | 150W | >0.5 | / | <0.3W | >88.8% | 195*72*30 |
OYH-C24V150W-2 | 24V | 0-6.25A | |||||||
OYH-B12V200W-2 | 200V-240Vac | 12V | 0-16.6A | 200W | >0.95 | <10% | <0.3W | >89.4% | 195*72*30 |
OYH-B24V200W-2 | 24V | 0-8.3A | |||||||
OYH-C12V200W-2 | 200V-240Vac | 12V | 0-16.6A | 200W | >0.5 | / | <0.3W | >89.4% | 195*72*30 |
OYH-C24V200W-2 | 24V | 0-8.3A |
Longart Lighting Technology Co., Ltd
Tel: +86 18933185096
Email: info@longartled.com
Add: 53 Caihong Road, Jianghai District, Jiangmen City
We chat